Maine Independent Football League Standings 2023
| WON (league) | LOST (league) |
Raiders | | |
Huskies | | |
Gladiators | | |
Eagles | | |
MIFL Schedule 2023
9/15 | Eagles at Raiders |
9/16 | HUSKIES at Gladiators
|
9/22 | Raiders at Gladiators
|
9/23 | Eagles at HUSKIES (7pm) |
9/29 | HUSKIES at Raiders |
9/30 | Gladiators at Eagles |
10/6 | Raiders at Eagles |
10/7 | Gladiators at HUSKIES |
10/13 | Gladiators at Raiders |
10/14 | HUSKIES at Eagles |
10/20 | Raiders at HUSKIES (7pm) |
10/21 | Eagles at Gladiators |
10/28 | #4 at #1
#3 at #2 |
11/11 | 10/28 Losers (consolation) (11am)
10/28 Winners (championship) (2pm) |
Kick-off at 2 pm unless otherwise specified.
HUSKIES JV Games (all at The Boneyard, unless otherwise specified)
Warm up 5:15 - 6:00 pm / Kick off 6:00 pm
September 17, 24
October 2, 9, 16, 23